IMSS
/
Services
/
Wired, Wireless & Remote Access
/
Virtual Private Network (VPN)
/
Staff Apps and VPN Requirements
Applications: VPN and MFA Requirements
Below is a list of applications accessible from off campus
- VPN: refers to applications accessible from your home computer while connected to Caltech VPN
- No VPN: refers to applications accessible from anywhere without VPN
- DUO MFA- Duo multifactor authentication is required
- Remote Desktop: refers to applications available from your work computer. Requires that your home computer is connected to Caltech VPN and that you Remote Desktop to your work computer.
Applications for Staff
NOTE: When using access.caltech applications requiring VPN, please select the Group: 2- Tunnel- All -Traffic option when connecting to Caltech VPN.
Application | VPN | No VPN | Remote Desktop |
---|---|---|---|
1098T Data Management | x | ||
Administer My Student Documents | x | ||
Advance to Oracle Gift Interface Queries | x | ||
AdvanceCaltech | x | ||
Advocate Title IX | x | ||
AiM Customer Portal | x | ||
Applicant Tracking System (Taleo) | x | ||
ASIC Services (SQL/WEB/Terminal) | x | ||
Box | x | ||
Building Space Data System | x | ||
Caltech Card | x | ||
Caltech Help | x | ||
Caltech Ready | x | ||
Canvas | x | ||
CardQuest | x | ||
CARS2 (manages award report reminders for Office of Sponsored Research and Project Accounting) | x | ||
CBORD (Dining) | x | ||
Central HPC | x | ||
Compensation Workbench | x | ||
Conflict of Interest | x | ||
Controlled Substance Tracking | x | ||
Cost Transfers | x | ||
Covid 19 Reporting | x | ||
Data Load Utility (DLU) | x | ||
Data Warehouse (Cognos) | x | ||
Data Warehouse (OBI) | x | ||
Delphi (Athenaeum Event Planning) | x | ||
Directory Mailer | x | ||
Division Personnel Management | x | ||
Electronic Paycheck Stub (Online Payslip) | x | ||
Electronic W2 (Online W2) | x | ||
Email & Calendar | x | ||
Enterprise Risk Management Tool (ERM1) | x | ||
Envision (Dining) | x | ||
Equipment Image Viewer | x | ||
Equipment Tracking | x | ||
Exeter Student Systems | x | ||
File Services (numerous file servers) | x | x-required by some file servers | |
FileBound Document Management System | x | ||
Financial Projection Tool | x | ||
Financial Queries | x | ||
GL Balances and JE Detail Query | x | ||
Grants Proposal | x | ||
Grants Transaction Interface | x | ||
Gym Membership | x | ||
Higherground | x | ||
HPC Center | x | ||
IACUC Protocol Application System | x | ||
InnFinity | x | ||
Internal Charges | x | ||
International Tax Navigator (Windstar) | x | ||
IRB Submission and Review | x | ||
KNI Cleanroom Billing | x | ||
LabRunner (KNI-LR) | x | ||
LD Effort Scheduling | x | ||
Mail Protection Gateway | x | ||
Mailman Lists | x* | ||
Michelangelo Pro | x | ||
Microsoft Bookings | x | ||
Microsoft Forms | x | ||
Microsoft OneDrive | x | ||
Microsoft OneNote | x | ||
Microsoft SharePoint | x | ||
Microsoft Teams | x | ||
Microsoft Whiteboard | x | ||
My Personal Information | x | ||
MyBenefits | x | ||
MyLearn | x | ||
New Hire Onboarding Tasks | x | ||
Northstar | x | ||
Office 365 | x | ||
OLAR Services | x | ||
Oracle Applications | x | ||
Parking | x | ||
Patent and Copyright Agreement | x | ||
Point N Click (Young Health Center) | x | ||
PowerFAIDS | x | ||
RapidRecon Lookup | x | ||
Registrar Information Systems (REGIS) | x | ||
Remote Desktop: Managed Computers and computers restricted to campus | x | ||
Repository for Administrative Documents and Records (RADR) | x | ||
Site Licensed Software | x | ||
Tableau | x | ||
Taleo Talent Center | x | ||
TechMart Purchasing | x | ||
TechMart System Approved Invoices | x | ||
TIAA Account Overview | x | ||
Time Keeping (Kronos) | x | ||
Time Keeping Limited (Kronos Limited) | x | ||
Training and Professional Development | x | ||
Windstar | x | ||
WinPak | x | ||
Worldox | x | ||
Zookeeper | x | ||
Zoom | x |
*Mailman Lists - VPN is required for users to subscribe to a list via https://lists.caltech.edu//listinfo. List administrators do not need VPN to access a list's admin page.